| Career Statistics |
| International Career | ||||||||||||||
| Season | Team | Event | GP | G | A | PTS | PIM | +/- | PP | SH | GW | GT | S | PCT |
| 2001 | Finland | WJC | 7 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Regular Season | ||||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | +/- | PP | SH | GW | GT | S | PCT |
| 1999-00 | TPS | Finland Jr | 30 | 4 | 8 | 12 | 22 | |||||||
| 2000-01 | TPS | Finland Sr | 21 | 0 | 1 | 1 | 2 | |||||||
| 2000-01 | TPS | Finland Jr | 30 | 11 | 38 | 49 | 34 | |||||||
| 2001-02 | TPS | Finland Sr | 48 | 4 | 3 | 7 | 34 | |||||||
| 2001-02 | TPS | Finland Jr | 2 | 0 | 1 | 1 | 12 | |||||||
| 2002-03 | TPS | 17 | 2 | 7 | 9 | 6 | ||||||||
| Playoff Career | ||||||||||||||
| Season | Team | League | GP | G | A | PTS | PIM | +/- | PP | SH | GW | GT | S | PCT |
| 2000-01 | TPS | Finland Jr | 4 | 2 | 2 | 4 | 8 | |||||||
| 2001-02 | TPS | Finland Sr | 8 | 0 | 3 | 3 | 4 | |||||||
GP= Games played, G= Goals, A= Assits, PTS= Points, PIM= Penalty Minutes, +/-= Plus/Minus, PP= Power Play Goals, SH= Short-handed Goals, GW= Game Winning Goals, GT= Game Tying Goals, S= Shots, PCT= Percentage, SHFT= Average Shifts, IT= Average Ice Time, FW%= Faceoff Winning Percentage, H= Hits, GV= Giveaways, TK= Takeaways
[Game Reports] [Personal] [What They Say] [Pictures] [Newspaper] [Statistics] [Notes]