|
Statistics |
| Year | Team | League | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | PCT |
| 95-96 | CSKA Moscow | Rus Jr | 65 | 52 | 30 | 82 | 0 | 82 | 0 | 0.00 | ||||||
| 95-96 | CSKA Moscow | Rus3 | 30 | 15 | 18 | 33 | 0 | 10 | 0 | 0.00 | ||||||
| 96-97 | CSKA Moscow | Rus | 29 | 7 | 3 | 10 | 0 | 10 | 0 | 0.00 | ||||||
| 96-97 | CSKA Moscow | Rus3 | 32 | 13 | 14 | 27 | 0 | 20 | 0 | 0.00 | ||||||
| 97-98 | CSKA Moscow | Rus | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| 98-99 | CSKA Moscow | Rus | 42 | 7 | 4 | 11 | 0 | 16 | 0 | 0.00 | ||||||
| 99-00 | CSKA Moscow | Rus | 15 | 1 | 0 | 1 | 0 | 6 | 0 | 0.00 | ||||||
| 00-01 | Wilkes-Barre/Scranton | AHL | 77 | 14 | 11 | 25 | 0 | 16 | 117 | 11.96 | ||||||
| 01-02 | Wilkes-Barre/Scranton | AHL | 74 | 7 | 16 | 23 | 25 | 29 | 136 | 5.14 |
[Game Reports] [Personal] [What They Say] [Pictures] [Newspaper] [Statistics] [Notes]