![]() |
![]() |
| Year | Team | League | GP | G | A | PTS | +/- | PIM |
| 93-94 | TPS Turku | Finland Jr | 30 | 8 | 5 | 13 | 24 | |
| 94-95 | TPS Turku | Finland Jr | 14 | 3 | 8 | 11 | 24 | |
| 94-95 | Kiekko-67 | Finland 2 | 14 | 9 | 2 | 11 | 39 | |
| 95-96 | TPS Turku | Finland Jr | 6 | 0 | 2 | 2 | 18 | |
| 95-96 | Kiekko-67 | Finland 2 | 21 | 9 | 6 | 15 | 100 | |
| 95-96 | TPS Turku | Finland | 10 | 1 | 1 | 2 | 8 | |
| 96-97 | Portland | AHL | 52 | 8 | 9 | 17 | 37 | |
| 97-98 | Portland | AHL | 33 | 1 | 1 | 2 | 54 | |
| 97-98 | HIFK Helsinki | Finland | 16 | 4 | 1 | 5 | 6 | |
| 98-99 | TPS Turku | Finland | 36 | 5 | 10 | 15 | 76 | |
| 99-00 | Portland | AHL | 59 | 21 | 14 | 35 | 50 | |
| 99-00 | Capitals | NHL | 2 | 0 | 1 | 1 | 2 | |
| 00-01 | Saint John | AHL | 72 | 10 | 21 | 31 | -2 | 109 |
| 01-02 | Blues Espoo | Finland | 52 | 5 | 6 | 11 | -11 | 146 |
| 01-02 | TPS Turku | Finland | 24 | 3 | 4 | 7 | 0 | 102 |
[Game Reports] [Personal] [What They Say] [Pictures] [Newspaper] [Statistics] [Notes]